SHUT D - OHIO CAST PRODUCTS

1576050200 P902

related emission points: F001 , F002 , F004 , P003 , P004 , P011 , P012 , P018 , P022 , P023 , P024 , P025 , P027 , P030 , P901

SCCheightdia.basetemp.flowpollu-emiss.
(ft)(ft)(ft)(F)(acfm)tant(TPY)hours
30400350 61.3 9.06 1054.0 70.0 147000.PM10 1.81 3126
30400350 61.3 9.06 1054.0 70.0 147000.PM2.5 1.81 3126
30400350 61.3 9.06 1054.0 70.0 147000.PM 12.0 3126
30400371 61.3 9.06 1054.0 70.0 147000.OC 24.6 3126
30400371 61.3 9.06 1054.0 70.0 147000.PM2.5 0.16 3126
30400371 61.3 9.06 1054.0 70.0 147000.PM 0.16 3126
30400371 61.3 9.06 1054.0 70.0 147000.VOC 24.6 3126
30400371 61.3 9.06 1054.0 70.0 147000.PM10 0.16 3126


(home)


data file: /home/dthompso/ifc80/eis/EIS2002/EIS2002_newer.txt